| Bidder | Bid amount | Bid time |
| john-carson | £760.00 | 2025-12-07 17:11:51 |
| letthemfly | £750.00 | 2025-12-07 17:18:06 |
| john-carson | £700.00 | 2025-12-06 11:42:06 |
| letthemfly | £700.00 | 2025-12-07 17:07:01 |
| andrew-hitchcock | £660.00 | 2025-12-05 08:00:05 |
| john-carson | £650.00 | 2025-12-04 20:37:11 |
| andrew-hitchcock | £650.00 | 2025-12-05 07:59:45 |
| andrew-hitchcock | £630.00 | 2025-12-03 18:44:46 |
| john-carson | £620.00 | 2025-12-03 09:00:01 |
| andrew-hitchcock | £610.00 | 2025-12-02 20:27:31 |
| john-carson | £600.00 | 2025-12-02 20:14:18 |
| andrew-hitchcock | £600.00 | 2025-12-02 20:27:02 |
| andrew-hitchcock | £510.00 | 2025-12-02 18:27:12 |
| john-carson | £510.00 | 2025-12-02 20:13:54 |
| andrew-hitchcock | £500.00 | 2025-12-02 18:14:56 |
| kirk-bullen | £450.00 | 2025-12-02 18:19:18 |
| kirk-bullen | £410.00 | 2025-12-02 18:18:35 |
| kirk-bullen | £390.00 | 2025-12-02 18:18:16 |
| kirk-bullen | £350.00 | 2025-12-02 18:04:49 |
| andrew-hitchcock | £310.00 | 2025-12-02 17:55:46 |
| kirk-bullen | £300.00 | 2025-12-02 18:04:20 |
| kirk-bullen | £250.00 | 2025-12-02 18:03:56 |
| andrew-hitchcock | £210.00 | 2025-12-02 17:55:21 |
| kirk-bullen | £200.00 | 2025-11-28 20:38:39 |
| andrew-hitchcock | £200.00 | 2025-12-02 17:54:51 |
| andrew-hitchcock | £180.00 | 2025-12-02 17:54:27 |
| peter-clarke | £160.00 | 2025-11-29 19:09:53 |
| peter-clarke | £140.00 | 2025-11-29 19:08:13 |
| rod-rann | £120.00 | 2025-11-29 14:57:59 |
| paul-kulpa | £100.00 | 2025-11-27 17:28:48 |
| Start auction | £0.00 | November 27, 2025 12:30:00 |
Lot 1: Grizzle Hen Grizzly Wonder 969 – Bred by Mark Gilbert from Grizzly Wonder and Bulk 113. Dam of 1st Combine 1180b and 17th National 4264b in 2025.
Bred by Mark Gilbert from his very best sprinters, namely Grizzly Wonder and Bulk 113. This wonderful he is a proven breeder of winners. Don’t miss this rare opportunity to enter one of the best sprint dynasty families around. Already bred 1st Combine 1180b and 17th National 4264b in 2025.
Dam of:
1/1180 Combine
17/4264 Nat BICC Alencon
6/562 Sec
12/2216 CSCFC Vire
3/1002b
4/617b
5/1278b
8/854b
11/1051b
5/364
16/1432
15/1075








Reviews
There are no reviews yet.